Hasil Riset dan Kajian
Riset & Kajian
No | Judul | Tahun | Penerbit/Penulis |
---|---|---|---|
1 | Bahan Tenaga Ahli Seminar Hasil BS RPJPN 2025-2045 1 file(s) 3 MB
| 2022 | Bappenas |
2 | Global Teuberculosis Report 2023 1 file(s) 3 MB
| 2023 | WHO |
3 | |||
4 | 2020 | USAID | |
5 | COVID 19 in the Heart of South America ICCO 2020 1 file(s) 2 MB
| 2013 | MDF |
6 | Assessment of Logical Frameworks MDF 1 file(s) 67 KB
| 2020 | ICCO |
No | Riset dan Kajian |
---|---|
1 | Bahan Tenaga Ahli Seminar Hasil BS RPJPN 2025-2045 1 file(s) 3 MB
|
2 | Global Teuberculosis Report 2023 1 file(s) 3 MB
|
3 | |
4 | |
5 | Assessment of Logical Frameworks MDF 1 file(s) 67 KB
|
6 | COVID 19 in the Heart of South America ICCO 2020 1 file(s) 2 MB
|